top of page
Additional Charges for NBN Services
NBN Service Bolt-Ons
On plans that do not include a static IP address, it's possible to have a static IP bolt-on added to your service by contacting support:
Static IP bolt-on | Charge |
---|---|
Static IP bolt-on | $5/month |
NBN Fees
In some situations, NBN may levy fees which we will pass along to you. These are detailed below:
​
Connections:
Item | Charge | Detail |
---|---|---|
Transfer Reversal Fee | $5.50 | Applied to cancel a service transfer or reverse a service transfer made in error |
After Hours Installation | $165 | Applies to an installation required to be outside of the normal business hours
|
New Development Charge | $300 | Applied on the first installation of nbn to any newly constructed location
|
Subsequent Installation | $297 (+Labour & Materials) | Applies when an additional connection is requested that requires a new line or equipment
|
Appointments:
Item | Charge | Detail |
---|---|---|
Incorrect Callout | $85 | Technician has attended, but the per-requisite work has not been completed.
|
Late Cancellation on Site Visit (After Hours) | $165 | When you cancel the appointment within 24 hours of the scheduled visit
|
Late Cancellation of Site Visit | $82.50 | When you cancel the appointment within 24 hours of the scheduled visit
|
Missed Appointment (After Hours) | $165 | If you're not in attendance at the scheduled visit time
|
Missed Appointment | $55 | If you're not in attendance at the scheduled visit time
|
Faults:
Item | Charge | Detail |
---|---|---|
Restoration | $55 | When nbn restore the service, where the service interruption was caused by you
|
No Fault (With Site Visit) | $198(+Labour) | Where a technician has visited your premises, but there is no fault within the nbn network
|
No Fault (Without Site Visit) | $55 | Where a technician has not visited your premises, and there is no fault within the nbn network |
bottom of page